Double Room Standard
Hotel Rooms, StudiosWatch the sunset over the bay from the Deluxe King room at Crown Towers Sydney featuring rich, custom-made upholstery in natural and blue tones.
Featuring an exquisite dark marble ensuite with an egg-shaped bath, walk in rain shower and dual vanities. Crown Towers’ renowned technology, from smart tablets offering 24-hour hotel services to media streaming from the mirrored 55 inch televisions, give these guest rooms a truly intuitive, personalised touch.
Please note images are an indicative representation.
Ab
€ 120
Eigenschaften
Verfügbarkeitskalender
Verfügbar
Nicht verfügbar
| April 2026 | ||||||
| So | Mo | Di | Mi | Do | Fr | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Kann 2026 | ||||||
| So | Mo | Di | Mi | Do | Fr | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Juni 2026 | ||||||
| So | Mo | Di | Mi | Do | Fr | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Wählen Sie ein Check-in- und Check-out-Datum aus
Erwachsene1 - 3
Kinder0 - 1
Insgesamt Menschen1 - 3